Fektheri ea API ea ho cheka ho hula ha PDC ea lisenthimithara tse 4 5/8 ka mahare a 3
Tlhaloso ea Sehlahisoa
Li-Blades tse 3 tsa ho tjheka tsa boholo ba lisenthimithara tse 4 5/8 bakeng sa metsi a thata a ho cheka lefika.
Tlhaloso ea Sehlahisoa
| Boholo ba Bit ea Hula (Inchi) | Li-inchi tse 4 5/8 |
| Khokahano ea Li-Bit tsa Hula | Phini ea ngoliso ea API ea 2 3/8" |
| Bongata ba Mahare | 3 |
| Tlhahiso ea Li-Bit tsa Hula | E bonolo, e mahareng e bonolo, e thata, e mahareng e thata, e thata haholo.
|
Tlhokomeliso: Boholo bo khethehileng bo fumaneha ka sampole kapa litšoantšo tse fanoeng.
| Mofuta | Tekanyo | Khokahano ea Khoele | |
| intshi | mm | ||
| Mofuta oa Mohato oa 3 oa Maqephe | 3 1/2~17 1/2 | 89~445 | N Rod,2 3/8 ~ 6 5/8 API REG / HAEBA |
| Mofuta oa Chevron oa makhasi a 3 | 3 1/2~8 | 89~203 | N Rod,2 3/8 ~ 4 1/2 API REG / HAEBA |








