Lintlha tsa Sehlahisoa
E Amanang le Video
Catalog
| Sehlopha sa ANSI 150 | Sehlopha sa ANSI 300 | Sehlopha sa ANSI 600 |
RATNG- PSI | 285 | 740 | 1440 |
RATNG- BOR | 20 | 50 | 100 |
KHOLO - NCH | 2-60 | 2-48 | 2-24 |
SIZE - MM | 50-1500 | 50-1200 | 50-600 |
TEKO | API 598 |
NNETE E LEBANE LE TS'OANELO | ANSI B16.10/ API 609/ MSS-SP-68 / ISO 5752 |
PHEELLO FLANGE TS'OANELO | ASME B16.5: Sehlopha sa 150: 300. 600 JIS B2210: 10K 16K. 20K DIN ISO PN10. PN16. PN25. PN40 |
KHOPOTSO | Sephaphatha. Lugged. Double Flange |
MOEKETSI - MOLAOLI | Lever Handle. Wom Gear Operator |
ACTUATOR - MOSEBETSI | Motlakase oa Motlakase. Pneumatic Double Acting. Pneumatic Spring Retum |
| ANSI Class 150 | ANSI Class 300 | ANSI Class 600 |
MMELE | Carbon Steel (A216-WCB) 316 SS (A351-CF8M) |
DISC | 316S8 (A351-CF8M) |
STEM | 17/ 4PH (A564 -630) |
SEBOLO | PTFE, RTFE,316 SS, INCONEL, PTFE + 316 SS, RTFE+ 316SS |
TŠEBELETSO LESOTHO | 316 SS+ RTFE E Emisitsoe, 316 SS + Graphite E Emotsoeng |
PAKA TIISO | PTFE Graphite |
LITŠOANTŠISO TSA SETULO le RATING |
PTFE | Sehlopha sa VI Bubble Tight |
RTFE | Sehlopha sa VI Bubble Tight |
316 SS | Sehlopha sa V |
INCONEL | Sehlopha sa V |
PTFE + 316 SS | Sehlopha sa VI Bubble Tight Class V w/ Phallo e Ratoang Ka mor'a Mollo |
RIFE+ 316 SS | Sehlopha sa VI Bubble Tight Class V w/ Phallo e Ratoang Ka mor'a Mollo |
E fetileng: BUV-1102 LUG Type DOUBLE ECCENTRIC HIGH PERFORMANCE BUTERFLY VALVE E 'ngoe: BUV-1104 MOLAMO O O TELELE OA BUTERFLY VALVE