Li-bits tsa tricone tsa API tse potolohang tsa merafo IADC615 bakeng sa rig e teng setokong
Tlhaloso ea Sehlahisoa
IADC: 615 ke karolo ea bearing ea roller e koetsoeng ea TCI e nang le tšireletso ea gauge bakeng sa libopeho tse mahareng tse thata tse nang le matla a phahameng a ho hatella.
Ho cheka tricone bit ke e 'ngoe ea lisebelisoa tsa bohlokoa bakeng sa ho cheka masoba a phatlohang le ho cheka liliba. Nako ea eona ea bophelo le ts'ebetso, ebang e loketse ho cheka kapa che, e na le tšusumetso e kholo mabapi le boleng, lebelo le litšenyehelo tsa projeke ea ho cheka.
Ho robeha ha lefika ke karolo ea tricone e sebelisitsoeng ka har'a merafo ho sebetsa ka tšusumetso ea meno le ho kuta ho bakoang ke ho thella ha meno, e leng se tlisang katleho e phahameng ea ho robeha ha lefika le litšenyehelo tse tlase tsa ts'ebetso.
Tlhaloso ea Sehlahisoa
| Tlhaloso ea Motheo | ||
| Khoutu ea IADC | IADC615 | |
| Boholo ba Lejoe la Rock | Li-inchi tse 9 7/8 | Li-inchi tse 10 5/8 |
| 251mm | 269mm | |
| Khokahano ea Khoele | PIN ea API REG ea 6 5/8” | |
| Boima ba Sehlahisoa: | 65KG | 74KG |
| Mofuta oa ho Beha: | Konopo ea Roller-Ball-Roller-Thrust/Bearing e Tiisitsoeng | |
| Mofuta oa Potoloho | Jet Air | |
| Liparamente tse sebetsang | ||
| Boima ba Bit: | 29,618-49,196Lbs | 31,880-53,130Lbs |
| Lebelo la ho potoloha: | 100-60RPM | |
| Khatello ea Mokokotlo oa Moea: | 0.2-0.4 MPa | |
| Tlhaloso ea fatše: | Majoe a mahareng a thata le a kgohlang a kang majwe a lehlabathe a nang le mela ya quartz, lejwe la mokoetla le thata kapa chert, majwe a hematite, lejwe le thata, le kgohlang hantle le kang: majwe a lehlabathe a nang le quartz binder, dolomites, shales tsa quartzite, magma le majwe a nang le di-coarse grained. | |









