GAV-2111 BS5150 & BS5163 NRS TŠEPE SEAT VALVE
Setšoantšo sa Sebopeho
LENANE LA LINTHO TSE SEBELISANG
| Tjhe. | Karolo | Thepa | Tekanyetso ea Senyesemane |
| 1 | 'Mele | Tšepe e Lahliloeng | BS1452 Cr.220 |
| 2 | Mehele ea Litulo | Boronse e lahliloeng | BS1400 LG2 |
| 3 | Mehele ea Sefahleho sa Wedge | Boronse e lahliloeng | BS1400 LG2 |
| 4 | Lekhapetla | Tšepe e Lahliloeng | BS1452 Cr. 220 |
| 5 | Nate ea Wedge | Koporo e Lahliloeng | BS1400 PCB1 |
| 6 | Kutu | Ts'epe e sa beng le mabali | BS970 420S37 |
| 7 | Sekoti sa 'Mele | Graphite | BS2494 Mofuta W |
| 8 | Liboutu | Tšepe | BS970 43A |
| 9 | Linate | Tšepe | BS970 43A |
| 10 | Bonete | Tšepe e Lahliloeng | BS1452 Cr. 220 |
| 11 | Li-Bolt tsa Balateli ba Tšoelesa | Tšepe | BS970 43A |
| 12 | Sekoti sa Lebokose la ho Tlatsa | Graphite | BS2494 Mofuta W |
| 13 | Lebokose la ho Tlatsa | Tšepe e Lahliloeng | BS1452 Cr. 220 |
| 14 | Ho paka | Graphite | BS2494 Mofuta W |
| 15 | Molatedi oa Tšoelesa | Tšepe e se nang letho | BS2789 Gr. 420-12 |
| 16 | Tšoelesa ea ho Paka | Koporo e Lahliloeng | BS1400 PCB1 |
| 17 | Lebili la letsoho | Tšepe e Lahliloeng | BS1452 Cr. 220 |
| 18 | Poleiti ea Boitsebiso | Aluminium | |
| 19 | Mohlatsoi | Tšepe | BS970 43A |
| 20 | Nate ea lebili la letsoho | Tšepe | BS970 43A |
Litekanyo ka lisenthimithara le limilimithara
| DN | L | Dg | Dk | D | b | f | n~d | Do | H |
| 50 | 178 | 102 | 125 | 165 | 20 | 2 | 4-19 | 178 | 289 |
| 65 | 190.5 | 122 | 145 | 185 | 20 | 2 | 4-19 | 178 | 323 |
| 80 | 203.2 | 138 | 160 | 200 | 22 | 2 | 8-19 | 200 | 338 |
| 100 | 228.6 | 158 | 180 | 220 | 24 | 2 | 8-19 | 254 | 411 |
| 125 | 254 | 188 | 210 | 250 | 26 | 2.5 | 8-19 | 300 | 503 |
| 150 | 266.7 | 212 | 240 | 282 | 26 | 2.5 | 8-23 | 300 | 558 |
| 200 | 292 | 268 | 298 | 340 | 30 | 2.5 | 12-23 | 348 | 650 |
| 250 | 330 | 320 | 355 | 405 | 32 | 2.5 | 12-28 | 400 | 770 |
| 300 | 356 | 378 | 410 | 460 | 32 | 2.5 | 12-28 | 457 | 861 |
| 350 | 381 | 438 | 470 | 520 | 36 | 3 | 16-28 | 508 | 991 |
| 400 | 406 | 490 | 525 | 580 | 38 | 3 | 16-31 | 558 | 1058 |
| 450 | 432 | 550 | 585 | 640 | 40 | 3 | 20-31 | 610 | 1206 |
| 500 | 457 | 610 | 650 | 715 | 42 | 3 | 20-34 | 640 | 1276 |
| 600 | 508 | 725 | 770 | 840 | 48 | 3.5 | 20-37 | 762 | 1466 |









