API fotary tricone bit IADC645 bakeng sa ho cheka masoba a ho phatloha ha merafo
Tlhaloso ea Sehlahisoa
Karolo ea tricone ke karolo ea ho phunya e nang le hlooho e arotsoeng likarolo tse tharo tse kholo. Karolo ea tricone e na le likhoune tse tharo tse potolohang tse sebetsang ka hare ho e 'ngoe le e 'ngoe 'me e 'ngoe le e 'ngoe e na le mola oa eona oa meno a sehiloeng.
Sehlahisoa sena se akaretsa bophara ba masoba ho tloha ho 200 ho isa ho 311 millimeters (7 7/8" ho isa ho 12 1/4" inches). Li-bearing tse pholileng moeeng le tse koetsoeng lia fumaneha, hammoho le mefuta e fapaneng ea carbide le li-geometries tse kentsoeng tse nang le meaho ea ho seha e ntlafalitsoeng bakeng sa maemo ohle.
Ho cheka ha Bochabela bo Hōle ho ka hlahisa mefuta e mengata ea tricone bit e sebelisoang haholo bakeng sa ho cheka ho phatloha ha merafo ka sekoting se bulehileng, khoutu ea IADC e fapana ho tloha letotong la 4 ho isa ho la 8 e akaretsang haholo-holo ts'ebeliso ea merafo.
Tlhaloso ea Sehlahisoa
| Tlhaloso ea Motheo | |||||
| Khoutu ea IADC | IADC645 | ||||
| Boholo ba Lejoe la Rock | Lisekoere tse 6 1/4 | Li-inchi tse 9 7/8 | Li-inchi tse 10 5/8 | Li-inchi tse 11 | Lisekoere tse 12 1/4 |
| 159mm | 251mm | 270mm | 279mm | 311 mm | |
| Khokahano ea Khoele | PIN ea REG ea API ea 3 1/2” | PIN ea API REG ea 6 5/8” | |||
| Boima ba Sehlahisoa: | 19KG | 65KG | 73.90KG | 74KG | 100KG |
| Mofuta oa ho Beha: | Konopo ea Roller-Ball-Roller-Thrust/Bearing e Tiisitsoeng | ||||
| Mofuta oa Potoloho | Jet Air 0.53-1.07 | ||||
| Liparamente tse sebetsang | |||||
| Boima ba Bit: Lbs | 18,395-38,228 | 29,625-59,250 | 31,880-63,750 | 33,226-66,000 | 37,037-74,773 |
| Lebelo la ho potoloha: | 100-60RPM | ||||
| Khatello ea Mokokotlo oa Moea: | 0.2-0.4 MPa | ||||
| Tlhaloso ea fatše: | Majoe a thata, a teteaneng hantle a kang: limestone e thata ea silica, streaks ea quarzite, li-ore tsa pyrite, li-ore tsa hematite, li-ore tsa magnetite, li-ore tsa chromium, li-ore tsa phosphorite le granite. | ||||










